# | Name | GMaster | Score |
1 | ZARNYX | JusTFoRWaR | 0 |
2 | VNFamily | Hades | 0 |
3 | OTTOMAN | PhisicalTR | 0 |
4 | onlyDL | BROOO7 | 0 |
5 | KARARGAH | REX | 0 |
6 | ELITE | Braveheart | 0 |
7 | ANATOLIA | Subutai | 0 |
8 | ALLIANCE | Blueheart | 0 |
9 | AdminS | GameMaster | 0 |
Character ReLoaDeD Info | |||
![]() |
|||
Character: | ReLoaDeD | ||
Class: | Duel Master | ||
Level: | 334 | ||
Resets: | 165 | ||
GrandResets: | 1 | ||
Master Grand Resets: | 0 | ||
PK Status: | Commoner | ||
Location: | Lorencia | ||
Status: | Offline |
Account Information | |
Characters: | ReLoaDeD |
Last Login: | Jun 19 2025 1:01AM |
Last Logout: | Jun 19 2025 1:01AM |
Equipment |
|